BMI at 5'6"
Every weight from 40 kg to 110 kg at 5 feet 6 inches, read against both classifications.
52.0 – 64.4 kg At 5'6" (167.6 cm), the healthy weight range on the Asian-Indian scale is 52.0 kg to 64.4 kg — BMI 18.5 to 22.9. Overweight begins at 64.6 kg and the obese action point is 77.3 kg.
On the standard WHO scale the same height gives a healthy range up to 70.0 kg, with overweight from 70.3 kg and obesity from 84.3 kg.
Weight to BMI at 5'6"
| Weight | BMI | Asian-Indian band | Standard WHO band |
|---|---|---|---|
| 40 kg (88 lb) | 14.2 | Underweight | Underweight |
| 42.5 kg (94 lb) | 15.1 | Underweight | Underweight |
| 45 kg (99 lb) | 16.0 | Underweight | Underweight |
| 47.5 kg (105 lb) | 16.9 | Underweight | Underweight |
| 50 kg (110 lb) | 17.8 | Underweight | Underweight |
| 52.5 kg (116 lb) | 18.7 | Normal | Normal |
| 55 kg (121 lb) | 19.6 | Normal | Normal |
| 57.5 kg (127 lb) | 20.5 | Normal | Normal |
| 60 kg (132 lb) | 21.3 | Normal | Normal |
| 62.5 kg (138 lb) | 22.2 | Normal | Normal |
| 65 kg (143 lb) | 23.1 | Overweight | Normal |
| 67.5 kg (149 lb) | 24.0 | Overweight | Normal |
| 70 kg (154 lb) | 24.9 | Overweight | Normal |
| 72.5 kg (160 lb) | 25.8 | Overweight | Overweight |
| 75 kg (165 lb) | 26.7 | Overweight | Overweight |
| 77.5 kg (171 lb) | 27.6 | Obese | Overweight |
| 80 kg (176 lb) | 28.5 | Obese | Overweight |
| 82.5 kg (182 lb) | 29.4 | Obese | Overweight |
| 85 kg (187 lb) | 30.2 | Obese | Obese |
| 87.5 kg (193 lb) | 31.1 | Obese | Obese |
| 90 kg (198 lb) | 32.0 | Obese | Obese |
| 92.5 kg (204 lb) | 32.9 | Obese | Obese |
| 95 kg (209 lb) | 33.8 | Obese | Obese |
| 97.5 kg (215 lb) | 34.7 | Obese | Obese |
| 100 kg (220 lb) | 35.6 | Obese | Obese |
| 102.5 kg (226 lb) | 36.5 | Obese | Obese |
| 105 kg (231 lb) | 37.4 | Obese | Obese |
| 107.5 kg (237 lb) | 38.3 | Obese | Obese |
| 110 kg (243 lb) | 39.1 | Obese | Obese |
Highlighted rows fall in the healthy band on the Asian-Indian scale (BMI 18.5–22.9). BMI = weight in kg ÷ (height in metres)². Height taken as 167.6 cm.
The two scales at this height
Between 64.6 kg and 70.3 kg, a person of 5'6" is overweight by Indian reckoning and normal by international reckoning. That 5.6 kg window is where the difference lives.
Asian-Indian scale
WHO Expert Consultation 2004 public-health action points for Asian populations.
Standard WHO scale
The international classification, unchanged since 2000 and still used by most calculators.
Questions
What is a healthy weight for 5 feet 6 inches?
52.0 kg to 64.4 kg, which is the BMI 18.5–22.9 healthy band for Indian adults applied to a height of 167.6 cm. On the standard WHO scale the equivalent range runs up to 70.0 kg.
What is the BMI of a 5'6" person weighing 70 kg?
24.9. On the Asian-Indian scale that is overweight; on the standard WHO scale it is normal.
How many kg is overweight at 5'6"?
Above 64.6 kg on the Asian-Indian scale, and above 70.3 kg on the standard WHO scale. The obese thresholds are 77.3 kg and 84.3 kg respectively.
BMI = kg ÷ m², height taken as 167.6 cm. Bands from the WHO Expert Consultation (Lancet 2004) and the WHO international classification. General information only — not medical advice. These calculators use published population formulas; they cannot account for your individual health. Consult a doctor before major diet or exercise changes. See data & method for every formula and citation used on this site.