BMI chart for Indian adults
One page, every combination, both scales explained. Print it, screenshot it, link to it.
| Height | 45 kg | 50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg | 85 kg | 90 kg | 95 kg | 100 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4'10" 147 cm | 20.7 | 23.0 | 25.3 | 27.6 | 29.9 | 32.3 | 34.6 | 36.9 | 39.2 | 41.5 | 43.8 | 46.1 |
| 4'11" 150 cm | 20.0 | 22.3 | 24.5 | 26.7 | 28.9 | 31.2 | 33.4 | 35.6 | 37.8 | 40.1 | 42.3 | 44.5 |
| 5'0" 152 cm | 19.4 | 21.5 | 23.7 | 25.8 | 28.0 | 30.1 | 32.3 | 34.4 | 36.6 | 38.8 | 40.9 | 43.1 |
| 5'1" 155 cm | 18.7 | 20.8 | 22.9 | 25.0 | 27.1 | 29.2 | 31.2 | 33.3 | 35.4 | 37.5 | 39.6 | 41.7 |
| 5'2" 157 cm | 18.1 | 20.2 | 22.2 | 24.2 | 26.2 | 28.2 | 30.2 | 32.3 | 34.3 | 36.3 | 38.3 | 40.3 |
| 5'3" 160 cm | 17.6 | 19.5 | 21.5 | 23.4 | 25.4 | 27.3 | 29.3 | 31.2 | 33.2 | 35.1 | 37.1 | 39.1 |
| 5'4" 163 cm | 17.0 | 18.9 | 20.8 | 22.7 | 24.6 | 26.5 | 28.4 | 30.3 | 32.2 | 34.1 | 35.9 | 37.8 |
| 5'5" 165 cm | 16.5 | 18.3 | 20.2 | 22.0 | 23.8 | 25.7 | 27.5 | 29.3 | 31.2 | 33.0 | 34.9 | 36.7 |
| 5'6" 168 cm | 16.0 | 17.8 | 19.6 | 21.3 | 23.1 | 24.9 | 26.7 | 28.5 | 30.2 | 32.0 | 33.8 | 35.6 |
| 5'7" 170 cm | 15.5 | 17.3 | 19.0 | 20.7 | 22.4 | 24.2 | 25.9 | 27.6 | 29.3 | 31.1 | 32.8 | 34.5 |
| 5'8" 173 cm | 15.1 | 16.8 | 18.4 | 20.1 | 21.8 | 23.5 | 25.1 | 26.8 | 28.5 | 30.2 | 31.8 | 33.5 |
| 5'9" 175 cm | 14.7 | 16.3 | 17.9 | 19.5 | 21.2 | 22.8 | 24.4 | 26.0 | 27.7 | 29.3 | 30.9 | 32.6 |
| 5'10" 178 cm | 14.2 | 15.8 | 17.4 | 19.0 | 20.6 | 22.1 | 23.7 | 25.3 | 26.9 | 28.5 | 30.1 | 31.6 |
| 5'11" 180 cm | 13.8 | 15.4 | 16.9 | 18.4 | 20.0 | 21.5 | 23.1 | 24.6 | 26.1 | 27.7 | 29.2 | 30.7 |
| 6'0" 183 cm | 13.5 | 14.9 | 16.4 | 17.9 | 19.4 | 20.9 | 22.4 | 23.9 | 25.4 | 26.9 | 28.4 | 29.9 |
| 6'1" 185 cm | 13.1 | 14.5 | 16.0 | 17.5 | 18.9 | 20.4 | 21.8 | 23.3 | 24.7 | 26.2 | 27.6 | 29.1 |
| 6'2" 188 cm | 12.7 | 14.2 | 15.6 | 17.0 | 18.4 | 19.8 | 21.2 | 22.6 | 24.1 | 25.5 | 26.9 | 28.3 |
| 6'3" 191 cm | 12.4 | 13.8 | 15.2 | 16.5 | 17.9 | 19.3 | 20.7 | 22.0 | 23.4 | 24.8 | 26.2 | 27.6 |
| 6'4" 193 cm | 12.1 | 13.4 | 14.8 | 16.1 | 17.4 | 18.8 | 20.1 | 21.5 | 22.8 | 24.2 | 25.5 | 26.8 |
BMI = kg ÷ m². Bands: under 18.5 underweight, 18.5–22.9 normal, 23–27.4 overweight, 27.5 and over obese (Asian-Indian scale, WHO 2004).
What the colours mean
Asian-Indian scale
WHO Expert Consultation 2004 public-health action points for Asian populations.
Standard WHO scale
The international classification, unchanged since 2000 and still used by most calculators.
Bands from the WHO Expert Consultation on BMI in Asian populations (Lancet 2004) and the WHO international classification. General information only — not medical advice. These calculators use published population formulas; they cannot account for your individual health. Consult a doctor before major diet or exercise changes. See data & method for every formula and citation used on this site.